Meterological Centre Chandigarh is always there to assist you. Toll Free Number. 1800-180-1717
Home | About Us | About IMD | MOs | Services | Networks | Additional Information | Contact Us

PAST WEATHER  OBSERVATIONS :  24.05.2013.

Stations Maximum Temperature (°C) Departure (°C) Minimum Temperature (°C) Departure (°C) Relative Humidity at 0830 Hrs. Rainfall (mm) last 24 hours
Yesterday
Chandigarh 43.8 6 27.1 4 55 0.0
Chandigarh (AP) 44.6 7 26.4 3 54 0.0
Ambala  45.1 6 28.8 5 67 0.0
Bhiwani 46.0 - 28.0 - 36 0.0
Hissar 47.3 6 29.0 3 34 0.0
Karnal 45.6 7 24.0 0 62 0.0
Narnaul 46.0 5 33.6 9 37 0.0
Rohtak -- - -- - -- --
Bhuntar 39.0 8 14.9 2 54 0.0
Dharamsala 36.6 7 22.8 3 53 0.0
Kalpa 26.8 - 11.8 - 36 0.0
Manali 31.2 6 12.2 3 67 0.0
Nahan 37.0 - 24.2 - 64 0.0
Shimla 30.8 7 23.0 9 22 0.0
Solan 36.0 - 18.5 - 38 0.0
Sunder Nagar  41.1 - 18.7 - 47 0.0
Kangra 41.5 - 22.4 - 29 0.0
Una 45.2 8 20.0 1 56 0.0
Amritsar  48.0 9 27.6 2 28 0.0
Ludhiana 46.5 8 26.4 2 55 0.0
Patiala  45.9 7 28.1 4 82 0.0
Ahmedabad 42.5 1 27.3 0 67 0.0
Chennai  41.8 3 29.2 1 52 0.0
Jammu  45.8 7 26.3 1 30 0.0
Jaipur  43.9 4 31.8 6 38 0.0
Kolkata (Alipur)  -- - -- - -- -
Lucknow  41.8 2 26.0 1 72 0.0
Mumbai  35.2 1 28.5 2 80 0.0
New Delhi (SFD)  45.7 7 29.5 3 37 0.0
Pune  37.4 0 23.6 1 63 0.0
Srinagar  32.2 7 14.0 3 52 0.0

 

Designed & Developed By Meteorological Department, Chandigarh.